Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 48.0 | 39.4 | 27.2 | 20.3 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 50.4 | 41.3 | 28.3 | 20.5 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 52.8 | 43.3 | 29.5 | 20.7 | 25.9 |
XL | 16-18 | 46-48 | 20-22 | 55.9 | 46.1 | 31.1 | 20.7 | 26.7 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 122 | 100 | 69 | 51.5 | 62.1 |
M | 8-10 | 38-40 | 12-14 | 128 | 105 | 72 | 52 | 64 |
L | 12-14 | 42-44 | 16-18 | 134 | 110 | 75 | 52.5 | 65.9 |
XL | 16-18 | 46-48 | 20-22 | 142 | 117 | 79 | 52.5 | 67.8 |
Elasticity | Medium |
- This long sleeve sweatshirt elevates your casual style.
Make a statement with eye-catching colorblock patchwork.
Embrace a trendy look with stylish drop shoulders.
Enjoy comfort and warmth with long sleeves.